Investing

· By Scott Cendrowski
Citi is selling bad assets and getting stronger. Bruce Berkowitz of Fairholme Funds bets on the bank's turnaround. More

· By Katie Benner
Wilbur Ross discusses the opportunities in insurance stocks, why it's too early for real estate, and the rising value of expertise. More

· By Allan Sloan
What's the market going to do over the next decade? The same things it's always done. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| American Intl Group Inc | 33.41 | 14.81% |
| Brunswick Corporation | 14.51 | 8.77% |
| Freddie Mac | 1.29 | 8.40% |
| Commercial Metals Co | 17.55 | 8.00% |
Mar 9 3:54pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,564.38 | 0.11% |
| Nasdaq | 2,340.68 | 0.36% |
| S&P 500 | 1,140.44 | 0.17% |
| 10yr | 99 11/32 | Yield: 3.70% |
Mar 09 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corp | 3.64 | 6.91% |
| NVIDIA Corp | 17.53 | 3.58% |
| eBay Inc | 25.58 | 2.98% |
| Western Digital Corporation | 38.75 | -2.15% |
Mar 9 3:58pm ET †
Sponsors


