Stocks pushed higher at the end of a listless session Thursday, extending gains from the previous day, as investors prepare for a critical report on the U.S. job market on Friday. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,061.83 | -0.01% |
|
Hang Seng Hong Kong | 20,881.89 | +0.06% |
|
FTSE 100 England | 5,371.04 | 0.00% |
|
DAX Germany | 6,083.85 | 0.00% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9484 | +0.0095% | |
| United Kingdom Pound | $1.5396 | 0.0000% | |
| European Euro | $1.2830 | -0.0257% | |
| Japan Yen | ¥84.3750 | +0.0830% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 74.64 | -0.51% |
| Natural Gas | 3.78 | +0.67% |
| Gold | 1,251.50 | 0.00% |
| Corn | 4.34 | +0.23% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.12% | -3.85% |
| 10 Year Treasury | 2.63% | +1.78% |
| 30 Year Treasury | 3.73% | +1.75% |
| 3 Month Libor | 0.29% | 0.00% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| DXZLX Direxion Mthly Lat... | 52.20 | +24.10% |
| UNPIX ProFunds Ultra Int... | 11.13 | +23.73% |
| UBPIX ProFunds UltraLati... | 11.35 | +23.61% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| EEH ELEMENTS SPECTRUM ... | 8.29 | +8.08% |
| UMX ProShares Ultra MS... | 26.51 | +7.55% |
| SOXL Direxion Daily Sem... | 25.19 | +6.65% |